<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multicolor Registration</title>
	<atom:link href="http://dolcepress.com/blog/2007/11/29/multicolor-registration/feed/" rel="self" type="application/rss+xml" />
	<link>http://dolcepress.com/blog/2007/11/29/multicolor-registration/</link>
	<description>Graphic Design Studio &#38; Letterpress Print Shop</description>
	<lastBuildDate>Wed, 20 Jan 2010 01:54:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandra</title>
		<link>http://dolcepress.com/blog/2007/11/29/multicolor-registration/comment-page-1/#comment-14073</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://dolcepress.com/blog/2007/11/29/multicolor-registration/#comment-14073</guid>
		<description>Alignment with a tabletop press is a little more difficult because of the way the platen tilts when it opens. On a floor model press, the platen opens up almost flat making registration much easier. 

The only way to get good register is to take it slow, make sure you have enough overage, and always: measure the distance you need to move the gauge pins, then measure again to double check, and then move the gauge pin in small increments. 

Oh and if your registration isn&#039;t dead-on with the first color, you&#039;re going to have increasing trouble with each additional color.</description>
		<content:encoded><![CDATA[<p>Alignment with a tabletop press is a little more difficult because of the way the platen tilts when it opens. On a floor model press, the platen opens up almost flat making registration much easier. </p>
<p>The only way to get good register is to take it slow, make sure you have enough overage, and always: measure the distance you need to move the gauge pins, then measure again to double check, and then move the gauge pin in small increments. </p>
<p>Oh and if your registration isn&#8217;t dead-on with the first color, you&#8217;re going to have increasing trouble with each additional color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://dolcepress.com/blog/2007/11/29/multicolor-registration/comment-page-1/#comment-14011</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://dolcepress.com/blog/2007/11/29/multicolor-registration/#comment-14011</guid>
		<description>I had a question with this method.  I have a Victor press and I find it difficult to visually align my gauge pins when I am looking at it upside down and at an angle on my platen.  Do you have the same problem or a way around it?</description>
		<content:encoded><![CDATA[<p>I had a question with this method.  I have a Victor press and I find it difficult to visually align my gauge pins when I am looking at it upside down and at an angle on my platen.  Do you have the same problem or a way around it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://dolcepress.com/blog/2007/11/29/multicolor-registration/comment-page-1/#comment-7833</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://dolcepress.com/blog/2007/11/29/multicolor-registration/#comment-7833</guid>
		<description>Did you ever get some pictures taken of the process? If so, where are they posted</description>
		<content:encoded><![CDATA[<p>Did you ever get some pictures taken of the process? If so, where are they posted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precision Makes Perfect :: Dolce Press</title>
		<link>http://dolcepress.com/blog/2007/11/29/multicolor-registration/comment-page-1/#comment-378</link>
		<dc:creator>Precision Makes Perfect :: Dolce Press</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://dolcepress.com/blog/2007/11/29/multicolor-registration/#comment-378</guid>
		<description>[...] drill).  The closest way I found was using transparencies which I wrote about in an earlier post Multicolor Registration, but we have something in the works that might be alot easier when using photopolymer [...]</description>
		<content:encoded><![CDATA[<p>[...] drill).  The closest way I found was using transparencies which I wrote about in an earlier post Multicolor Registration, but we have something in the works that might be alot easier when using photopolymer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ophelia chong</title>
		<link>http://dolcepress.com/blog/2007/11/29/multicolor-registration/comment-page-1/#comment-59</link>
		<dc:creator>ophelia chong</dc:creator>
		<pubDate>Sat, 01 Dec 2007 07:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://dolcepress.com/blog/2007/11/29/multicolor-registration/#comment-59</guid>
		<description>i never register. the only time i did was for a friend&#039;s wedding invitation. it was sheer agony. my MO is to set up the type, and then slip in bits of paper and see what happens. it drives the studio manager crazy. i believe in happenstance. my desk is a managed clutter, like my artwor. 

and i love your blog! :O) ophelia</description>
		<content:encoded><![CDATA[<p>i never register. the only time i did was for a friend&#8217;s wedding invitation. it was sheer agony. my MO is to set up the type, and then slip in bits of paper and see what happens. it drives the studio manager crazy. i believe in happenstance. my desk is a managed clutter, like my artwor. </p>
<p>and i love your blog! :O) ophelia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://dolcepress.com/blog/2007/11/29/multicolor-registration/comment-page-1/#comment-56</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://dolcepress.com/blog/2007/11/29/multicolor-registration/#comment-56</guid>
		<description>I&#039;m so glad that these posts are helping other letterpress printers.  Happy Letterpressing!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad that these posts are helping other letterpress printers.  Happy Letterpressing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://dolcepress.com/blog/2007/11/29/multicolor-registration/comment-page-1/#comment-53</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Fri, 30 Nov 2007 14:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://dolcepress.com/blog/2007/11/29/multicolor-registration/#comment-53</guid>
		<description>See and all this time I had my paper on top of my transparency! I swear, it&#039;s discovery moments like these that make me so excited about what I&#039;m doing. Thanks for posting Alex!</description>
		<content:encoded><![CDATA[<p>See and all this time I had my paper on top of my transparency! I swear, it&#8217;s discovery moments like these that make me so excited about what I&#8217;m doing. Thanks for posting Alex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://dolcepress.com/blog/2007/11/29/multicolor-registration/comment-page-1/#comment-52</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 30 Nov 2007 13:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://dolcepress.com/blog/2007/11/29/multicolor-registration/#comment-52</guid>
		<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
